| Benchmark Performance | |
|---|---|
| TPC-C | 52,118 |
| $/tpmC | $82 |
| 300GB TPC-H | n/a |
| $/QphH | n/a |
| SAP SD 3 Tier Users | 6,750 |
| SPECweb96 | 13,811 |
| SPECint_rate95 | 2,209 |
| Technical Specifications | |
| System Processing Unit | |
| Central Processor | 64-bit PA-RISC PA-8200 |
| Clock Frequency | 240 Mhz |
| Number of Processors | 1-16 |
| Cache size (per processor) | Direct Map 2MB L2 Data Cache 2MB L2 Instruction Cache |
| Operating Environment | HP-UX 11 |
| HyperPlane Crossbar, Memory Subsystem | |
| Memory Architecture | Crossbar-based symmetric multiprocessor (SMP) |
| Type | 8x8 non-blocking multiported crossbar |
| Bandwidth (max.) | 15.36 GB/s |
| Memory Capacity | 1GB to 16GB ECC protected |
| Memory Interleaving | Up to 32-way |
| I/O Subsystem | |
| Number of Channels | 8 x PCI 32-bit |
| Channel Bandwidth | 240 MB/s (bidirectional) |
| Peak Aggregate I/O Channel Bandwidth | 1.9 GB/s |
| Number of PCI I/O cards | 1 to 24 |
| Controllers Supported | FWD SCSI-2, ATM, Fibre Channel, Token Ring, 10/100 Base-T, 1000Base-SX, FDDI, HyperFabric, X.25 |
| User Accessible Media Drives | 650MB 12x CD-ROM drive / 12GB DDS-3 DAT drive |
| Internal Storage (not supported for HA configurations) | |
| Number of Drives | 16 |
| Capacity (max) | 288 GB |
| External Storage | Supported in 19" RETMA standard rack. Up to 40TB of Fibre Channel information storage |
| Physical Specifications | |
| Cabinet Dimensions | 39" x 31.5" x 37" per cabinet |
| Maximum Cabinet Weight | 490 lbs. |
| Environmental Specifications | |
| Operating Temperature | 20 to 30 degrees Celcius |
| Humidity | 40 to 60 % |
| Thermal Dissipation | 5500 W (4351 Kcal/Hour) maximum |
| Power Requirements | 208/220 VAC single-phase (US), 200 VAC single-phase (Far East), 230 VAC single phase (Europe) |